📈 Trading comparison
Bloomberg costs $25,000/year.
Predator costs €180/year.
Bloomberg is for institutions managing >€100M. Predator is for the 90% of the market that can't afford Bloomberg but wants to stay well informed. B2B / Family Office pricing: €1,497/month with enriched 13F data + 99.9% SLA.
Comparison table
Capability by capability.
| Capability | Bloomberg Terminal | Predator | Verdict |
|---|---|---|---|
| Real-time FR/US stock data | ✓ | ✓ Yahoo Finance v8 | Tie (minimal gap) |
| Smart money / insider trading | ✓ | ✓ SEC EDGAR Form 4 | Tie |
| Polymarket geo signals | ✗ | ✓ native Risk-On / Risk-Off | Predator |
| Synthetic daily AI briefing | ✗ | ✓ Claude Sonnet | Predator |
| Monitored asset universe | Unlimited | 98 curated assets | Bloomberg |
| Pro MIFID compliance | Full | Info tool, not advice | Bloomberg for pros |
| Price export API + scoring | ✓ (expensive) | ✓ included B2B | Tie |
| Pricing | ~$25,000/year | €14.99/month (B2C) · €1,497/month (B2B) | Predator ×16-200 |
| Target | Banks, institutional managers | Informed investors · Mid family office | Different markets |
Verdict
In 1 paragraph.
Bloomberg is for institutions managing >€100M. Predator is for the 90% of the market that can't afford Bloomberg but wants to stay well informed. B2B / Family Office pricing: €1,497/month with enriched 13F data + 99.9% SLA. Target: family offices of €30M-€300M, private wealth managers, very active investors.